2014 Maverick Max Specs
2021 Can-Am Maverick™ Sport Max DPS 1000R Specifications
Engine:
Engine model | Rotax® |
Engine configuration | V Twin |
How many cylinders | 2 |
Types of power cycles | Four-stroke |
Brake horsepower/kW | 100 / 74.6 |
Type of cooling system | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve types and configurations | Single Overhead Camshaft |
Bore (millimeters/inches) | 91 / 3.58 |
Stroke (millimeters/inches) | 75 / 2.95 |
Engine displacement (cubic centimeters/cubic inches) | 976 / 59.5 |
Starter Type | Electric |
Fuel | Regular |
Type of Fuel | Gas |
Turbocharger | – |
Supercharger | – |
Injector | + |
Carb | – |
Carburetor system | Fuel Injected |
Transmission:
Transmission Type | CVT |
Primary drive front | Shaft |
Primary Drive (Engine / Transmission) | Gear |
Reverse | + |
Transmission Brand | Quick Response System (QRS) |
High low range selector | + |
Wheels & Tires: Front (F), Rear (R):
Rims material | Aluminum |
F Tire Diameter | 27 |
R Tire Diameter | 27 |
Tire Brand | Maxxis® |
F Tire Width | 9 |
F Wheel Diameter | 12 |
R Tire Width | 11 |
R Wheel Diameter | 12 |
F Tire Brand | Maxxis® Bighorn 2.0 27 x 9-12 |
R Tire Brand | Maxxis® Bighorn 2.0 27 x 11-12 |
Tread Type | Knobby |
Brakes:
Front | Dual Hydraulic Disc Brake |
Rear | Dual Hydraulic Disc Brake |
Engine Braking | Std |
Suspension: Front (F), Rear (R):
ATV F suspension system | Independent Double A-Arm |
F Travel (millimeters/inches) | 12.5 / 317.5 |
Front Adjustable Fork Pre-Load | + |
F suspension system model | Fox® Podium |
F Stabilizer Bar | + |
ATV R suspension system | Independent |
R Travel (inches/millimeters) | 13 / 330.2 |
Rear Adjustable Shock / Spring Pre-Load | + |
ATV R shock absorbers | 2 |
R suspension system model | Torsional Trailing A-arm-Terrain (TTA-T) |
Rear Suspension Material | Steel |
R Stabilizer Bar | + |
Adjustment Type | Shock Mounted Adjustment |
Air Adjustable | – |
Steering:
Steering system | Power |
Steering controller | Steering Wheel |
Tilt Steering | Std |
Technical Specifications:
Overall length (foot) | 12.42 |
Overall width (inches/millimeters) | 60 / 1524 |
Overall heigth (inches/millimeters) | 76.2 / 1935 |
Wheelbase (in/mm) | 120.6 / 3063 |
Ground Clearance (in/mm) | 12 / 305 |
Length (foot/foot) | 12 |
Length (foot/inches) | 5 |
ATV dry weight (pounds/kilograms) | 1697 / 769.7 |
Towing Capacity (lbs/kgs) | 1500 / 680 |
Fuel tank capacity (gallons/liters) | 10 / 38 |
Storage Capacity (cuft/gal/l) | 1 / 6.5 / 24.7 |
Engine Displacement to Weight (cc) | 0.6 |
Seats:
Seat Type | Bucket |
Material | Vinyl |
Folding seat | – |
Headrest | + |
ATV seats | 4 |
ATV rows | 2 |
Grab Rail or Strap | Std |
Exterior:
ATV frame material | Steel |
Basic outside panels material | Plastic |
ChainGuard | – |
Engine Case Guard | – |
BrushGuard | + |
ExhaustGuard | – |
Front MudGuards | + |
Rear MudGuards | + |
CV Boot Cover | + |
Front Bumper | Std |
Bash Plate (Front) | + |
SwingArm Skid Plate | – |
Full Length Skid Plate | + |
Drive Shaft Skid Plate | – |
Cab Cage | Std |
Cab Rollbar | Std |
Cab Door Material | Hard |
Camouflage | – |
Instrumentation:
Digital Instrumentation | Std |
Clock | Std |
Tachometer | Std |
Odometer | Std |
Speedometer | Std |
HourMeter | Std |
Over temperature indicator | Light |
Low fuel level indicator | Gauge |
Voltage Meter | Std |
Pricing:
Basic warranty (Mo./Condition) | 6 / Limited |
Battery Warranty (Mo.) | 0 |
Identification:
ATV Type | Sport Utility |
Made in | Canada |
Introduction Year | 2019 |
Minimum manufacturer age recommended | 16 |
Parent Company | Can-Am™ |
Full name | Maverick™ Sport Max DPS 1000R |
Towing & Hauling:
Size (in/cm) | 2 / 5.1 |
Rear Hitch Type | Receiver |
Tow Hook | Std |
Drive Line:
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | – |
Rear Solid Axle | – |
Differential Lock Location | Front |
Differential Lock Brand | ViscoLok |
Convenience:
Power Outlet | Std |
Seat Belts | Std |
Storage:
Number Of Cupholders | 4 |
Bed Capacity (lbs./kgs.) | 300 / 136 |
Cargo Bed Tilt | – |
Integral Tie-Down Hooks | + |
Glove Box / Dash Storage | Std |
Cargo Bed Liner | Std |
Lights:
Headlight Mounts | Std |
Halogen Headlight (s) | Std |
Tail Light / Brake Light | Std |
Headlight (s) | Std |
Type | Halogen |
Paint & Finish:
2014 Maverick Max Specs
Source: https://atvspecifications.com/2021-can-am-maverick-sport-max-dps-1000r/
Leave a Comment